We have many customers who would like to clearly understand the differences between the Y-cam cameras, so below is a feature chart for all the models. For more information on Y-cam follow this link: Y-cam
![]() WHITE | ![]() WHITE SD | ![]() BLACK / KNIGHT | ![]() BLACK / KNIGHT SD | |
| CAMERA HOUSING COLOUR | WHITE | WHITE | BLACK, WHITE (KNIGHT) | BLACK, WHITE (KNIGHT) |
|---|---|---|---|---|
| CAN BE USED OFFLINE / STANDALONE | ||||
| SD CARD SLOT | MICRO SD CARD | MICRO SD CARD | ||
| INFRARED | UP TO 15M | UP TO 15M | ||
| RECOMMENDED FOR: | DAY USE | DAY USE | NIGHT USE + DAY | NIGHT USE + DAY |
| QUICK & SIMPLE SETUP | ||||
| SECURE WIRELESS WIFI CONNECTIVITY | ||||
| WIRED NETWORK CONNECTION PORT | ||||
| MONITOR & RECORD LIVE VIDEO & AUDIO | ||||
| LIVE MOBILE PHONE STREAMING | ||||
| MOTION DETECTION | ||||
| EMAIL / FTP ALERTS ON MOTION | ||||
| SUPPORTS WINDOWS | ||||
| SUPPORTS MAC | ||||
| SUPPORTS LINUX | ||||
| EXTERNAL ENCLOSURE AVAILABLE | ||||
| MORE INFO | Y-CAM WHITE | Y-CAM WHITE SD | Y-CAM KNIGHT Y-CAM BLACK | Y-CAM KNIGHT SD Y-CAM BLACK SD |
* View only, no audio. No motion detection set-up or recording.



